Applicable Industries: Automotive
Please click the links below to navigate to specific sections.

Salient Features
Technical Data
| Conductor | Bare or Tinned, Flexible, Class 5 |
| Insulation | PVC class B of temperature, as per ISO 6722-1 |
| Operating Temperature | -40 to +105°C |
| Min. bending radius | 6 x Cable diameter |
| Resistance | ISO 6722-1 |
| Max. rated voltage | 25V AC or 60V DC (As per ISO 6722-1) |
| Test Voltage | 5kV AC (As per ISO 6722-1) |
| Insulation Volume Resistance @20°C | >1013 Ჲ.cm |
| Fluid compatibility | As per ISO 6722-1 |
| Resistance to Hot water | As per ISO 6722-1 |
Geometrical data
| Size (sqmm) | Radial Thickness of insulation Nom./Min.(mm) | Outer Diameter Max.(mm) | Weight Approx.(kg/km) |
|---|---|---|---|
| 0.35 | 0.25/0.20 | 1.4 | 4.8 |
| 0.5 | 0.28/0.22 | 1.6 | 6.3 |
| 0.75 | 0.3/0.24 | 1.9 | 10 |
| 1.0 | 0.3/0.24 | 2.1 | 13 |
| 1.5 | 0.3/0.24 | 2.4 | 18 |
| 2.5 | 0.35/0.28 | 3.0 | 30 |
| 4.0 | 0.4/0.32 | 3.7 | 47 |
| 6.0 | 0.4/0.32 | 4.3 | 63 |

Salient Features
Technical Data
| Conductor | Bare or Tinned, Flexible, Class 5 |
| Insulation | PVC class C of temperature, as per ISO 6722-1 |
| Operating Temperature | -40 to +125°C |
| Min. bending radius | 6 x Cable diameter |
| Resistance | ISO 6722-1 |
| Voltage Grade | 48V |
| Test Voltage | 5kV AC (As per ISO 6722-1) |
| Insulation Volume Resistance @20°C | >1013 Ჲ.cm |
| Fluid compatibility | As per ISO 6722-1 |
| Resistance to Hot water | As per ISO 6722-1 |
Geometrical data
| Size (sqmm) | Radial Thickness of insulation Nom./Min.(mm) | Outer Diameter Max.(mm) | Weight Approx.(kg/km) |
| 0.5 | 0.28/0.22 | 1.55 | 7 |
| 0.75 | 0.3/0.24 | 1.9 | 9.5 |

Salient Features
Technical Data
| Conductor | Bare copper, Flexible, Class 5 |
| Insulation | XLPE as per SAEJ 1128 |
| Operating Temperature | -40 to +125°C |
| Resistance | ISO 6722-1 |
| Voltage Grade | 60V |
| Test Voltage (5hrs at RT) | 1kV AC / 1mint. |
| Insulation Volume Resistance @70°C | >108 Ჲ.cm |
| Fluid compatibility | As per ISO 6722-1 |
| Resistance to Hot water | As per ISO 6722-1 |
Geometrical Data
| Type | Size (AWG) | Radial Thickness of insulation Nom.(mm) | Outer Diameter Max.(mm) | Weight Approx.(kg/km) |
|---|---|---|---|---|
| TXL | 12 | 0.46 | 3.3 | 33 |
| TXL | 14 | 0.4 | 2.65 | 21.4 |
| TXL | 16 | 0.35 | 2.26 | 13.4 |
| TXL | 18 | 0.41 | 2.06 | 9.85 |
| GXL | 18 | 0.58 | 2.4 | 10.5 |
| TXL | 20 | 0.4 | 1.9 | 7.65 |

Salient Features
Technical Data
| Conductor | Bare copper, Flexible, Class 2 |
| Insulation | PVC as per JASO D611 |
| Operating Temperature | -40 to +80°C |
| Resistance | JASO D611 |
| Withstand Voltage Spark | 5kV / 0.15 s |
| Withstand Voltage Under water | 1kV / 1mint. |
| Insulation Volume Resistance @20°C | >108 Ჲ.cm |
| Tensile Strength | >15.7 MPa |
| Elongation | >125% |
| Heat Resistance | 120°C for 120hrs (As per JASO D611) |
| Low temperature resistance | -40°C for 3hrs. |
| Flame Resistance | As per JASO D611 |
Geometrical Data
| Type | Size (sqmm) | Radial Thickness of insulation Standard/min.(mm) | Outer Diameter Standard/Max.(mm) | Weight Approx.(kg/km) |
|---|---|---|---|---|
| AVSS | 0.3 | 0.3/0.24 | 1.4/1.5 | 5.4 |
| AVSS | 0.5 | 0.3/0.24 | 1.6/1.7 | 7.6 |
Other cable products
Cable Solutions PLC
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions