
Applicable Industries – Coaxial cables are used in high frequency transmission, especially for transmitters and receivers, computers, radio and TV transmissions.
Salient Features
Technical Data
| Conductor | Copper Clad Steel, Solid |
| Insulation | Foam PE |
| Shield | Al foil + Al braid |
| Sheath | PVC with UV Resistance |
| Conductor Resistance Inner | <19.5 (Ჲ/15m @ 20-45°C) |
| Conductor Resistance Outer | <2.6 (Ჲ/15m @ 20-45°C) |
| Characteristic Impedance | 75±2 Ჲ |
| Capacitance-nom. | 52 pF/m |
| Bending Radius | 4cm |
| Velocity of propagation | 85% |
Nominal Attenuation
| Frequency (MHz) | Attenuation (dB/ 100ft) |
|---|---|
| 5 | 40 |
| 50 | 52 |
| 100 | 65 |
| 200 | 95 |
| 400 | 135 |
| 800 | 195 |
| 1000 | 208 |
| 1250 | 230 |
| 1500 | 255 |
| 1750 | 280 |
| 2000 | 305 |
| 2250 | 320 |
Geometrical Data
| Cable | Wire Size | No. of conductors | Insulation Dia. mm | Average Thickness of sheath (mm) | Overall Dia. of cable (mm) |
| RG6U Coaxial Cable | 1.02mm | 1 | 4.57 ± 0.05 | 0.80 ± 0.1 | 6.86 ± 0.2 |
Other cable products
Cable Solutions PLC
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions