Salient Features
Applicable Industries – Communication
The range of telephone, data and communication cables from us includes jumper wire, twisted pair wires, Flat cables, screened and unscreened cables. These cables are most commonly used in telecom industry.
Technical Data
Conductor | 26AWG copper |
Insulation | PP |
Shield | Al Foil |
Sheath | PVC |
Conductor Resistance | As per IEC 60228 |
Insulation Resistance @ 20°C, 50V DC | >1000 MᲲ.km |
Dielectric Strength | 1.5kV/1min. |
Loop inductance | As per the cable testing |
Capacitance | As per the cable testing |
Geometrical Data – Flat Cables
Cable | Insulation Thickness (mm) | Sheath Thickness (mm) | Shield | Dimensions of the Cable WxT (mm) |
---|---|---|---|---|
6Cx26AWG | 0.2 | 0.75 | Al Foil | 7×2.6 |
6Cx26AWG | 0.2 | 0.7 | No | 6.55-2.3 |
8Cx26AWG | 0.21 | 0.8 | No | 8.9×2.4 |
Geometrical Data – Circular Cables
Cable | Insulation Thickness (mm) | Sheath Thickness (mm) | Shield | OD of Cable (mm) |
---|---|---|---|---|
1Px24AWG | 0.2 | 0.6 | No | 2.9-3.1 |
2Px24AWG | 0.2 | 0.6 | No | 3.5-3.7 |
4Px24AWG | 0.2 | 0.5 | No | 4.8-5.2 |
Other cable products
Cable Solutions Pvt Ltd
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions