Applicable Industries: Renewable Energy
Applicable standard: BS 50618
These cables cover the full range of cable interconnections between the solar panels and the other components of the photovoltaic system.
In response to a fast-growing need for energy and to government subsidies, the renewable energy industry in general, and the solar energy sector in particular, have been successfully developing new technologies to capture energy from our environment in order to supply ‘green’ power to local and national networks.
Salient Features
Technical Data
Conductor Resistance | EN 60228- Class 5 |
Cold Bending test | EN 60811-504 |
Cold Elongation test | EN 60811-505 |
Ozone resistance | EN 50396 |
Weathering/ UV resistance | EN 50618 |
Test for vertical flame propagation on complete cable | EN 60332-1-2 |
Rated Voltage | EN 50618 AC – U0/U -1/1 kV DC – 1.5kV both between conductors as well as between conductors and earth |
Temperature Range | EN 50618 -40°C to 120°C |
Compatibility test | EN 60811-401 |
Dynamic penetration test | EN 50618 Annex D |
Damp Heat test | EN 60068-2-78 |
Bending Fixed Usage | 5x Cable Dia. |
Geometric Data
Conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal overall Dia. of cable | Approx. weight of cable | Max. dc Res. at 20 °C | Min. Insulation resistance at 20° C (ATC) | Min. Insulation resistance at 90° C | |
Cross sectional area (mm2) | No. &Dia of wires (x/mm) | mm | mm | mm | kg/km | Ω/km | MΩ.km | MΩ.km |
2.5 | 50/0.25 | 0.7 | 0.8 | 4.9 | 46 | 8.21 | 690 | 0.69 |
4 | 56/0.3 | 0.7 | 0.8 | 5.6 | 64 | 5.09 | 580 | 0.58 |
6 | 84/0.3 | 0.7 | 0.8 | 6.2 | 84 | 3.39 | 500 | 0.5 |
10 | 133/0.3 | 0.7 | 0.8 | 7.3 | 133 | 1.95 | 420 | 0.42 |
16 | 203/0.3 | 0.7 | 0.9 | 8.9 | 195 | 1.24 | 340 | 0.34 |
25 | 350/0.3 | 0.9 | 1.0 | 12.5 | 335 | 0.795 | 340 | 0.34 |
Other cable products
Cable Solutions Pvt Ltd
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions