Applicable Industries: Electrical / electronic control cabinet industry, Steel industry, machines and plant constructions industry
Applicable standard: BS 6231
These are general purpose cables which find most common use in electrical power distribution and control circuits.
These cables find application in
Salient Features
Technical Data
Conductor | Bare copper, Class 5 |
Insulation material | PVC TI1/TI3 (As per BS 6231) |
Conductor Resistance | EN 60228-Class 5 |
Voltage withstand Test | BS EN 6231 |
Insulation Resistance | BS EN 50395 |
Flame Propagation | BS EN 60332-1-2 |
Operating Voltage | During operation -20 to +105°C |
Voltage Grade | 600/1000V |
Geometric Data
Cross Section (sqmm) | Radial thickness of insulation Mean (mm) | Mean overall Diameter | Insulation Resistance @70°C (MᲲ.km) | |
Lower Limit (mm) | Upper Limit (mm) | |||
0.5 | 0.8 | 2.4 | 3.0 | 0.0161 |
0.75 | 0.8 | 2.6 | 3.1 | 0.0141 |
1.0 | 0.8 | 2.7 | 3.3 | 0.0128 |
1.5 | 0.8 | 3.0 | 3.6 | 0.0111 |
2.5 | 0.8 | 3.4 | 4.1 | 0.0094 |
4 | 0.8 | 3.9 | 4.8 | 0.0077 |
6 | 0.8 | 4.4 | 5.3 | 0.0059 |
10 | 1.0 | 5.7 | 7.2 | 0.0058 |
16 | 1.0 | 6.7 | 9.0 | 0.0048 |
25 | 1.2 | 8.4 | 11.5 | 0.0047 |
35 | 1.2 | 9.7 | 12.5 | 0.0040 |
Other cable products
Cable Solutions Pvt Ltd
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions