Applicable Industries – Building Management Systems
Building management system cables also commonly known as BMS cables, intelligent building cables or automation cables are used to automate all of the systems in place within a building or home.

Salient Features
Technical Data
| Conductor | 1sqmm Copper |
| Insulation | LSZH Compound |
| Shield | Optional |
| Sheath | TPU |
| Conductor Resistance | As per IEC 60228 |
| Insulation Volume Resistivity @ 20°C | >1012 |
| Dielectric Strength | 4kV/1min. |
| Voltage Rating | 300/500V |
| Temperature Rating | -40 to +80°C |
Geometrical Data
| Cable | Insulation Thickness (mm) | Sheath Thickness (mm) | Shield | OD of Cable (mm) |
|---|---|---|---|---|
| 2Cx1sqmm | 0.6 | 0.9 | Foil +DW | 6.9-7.1 |
| 4Cx1sqmm | 0.6 | 1 | Foil +DW | 8.0-8.2 |
| 8Cx1sqmm | 0.6 | 1 | Foil +DW | 10.3-10.5 |
| 2Cx1.5sqmm | 0.7 | 0.9 | Foil +DW | 7.8-8.0 |
| 4Cx0.75sqmm | 0.4 | 0.75 | Braid | 6.7-6.9 |
| 8Cx0.75sqmm | 0.4 | 1.0 | No | 8.4-8.5 |
| 2Cx0.75sqmm | 0.4 | 0.75 | No | 5.4-5.5 |
| 3Cx2.5sqmm | 0.5 | 0.95 | No | 8.5-8.7 |
| 6Cx0.75sqmm | 0.4 | 0.9 | No | 7.7-7.9 |
| 2Cx20AWG | 0.8 | 1 | No | 7.0-7.1 |
| 2Cx22AWG | 0.56 | 0.89 | Foil + DW + Braid | 6.1-6.3 |
| 4Cx20AWG | 0.8 | 1 | No | 8.0-8.2 |
| 8Cx20AWG | 0.8 | 1.2 | No | 10.7-10.8 |
Other cable products
Cable Solutions PLC
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions