
Applicable industries – Aerospace, Military, Medical, Corrosive environment, Waste water management
These cables are especially suited for reliable performance at high temperatures. They find application in the following areas;
Salient Features
Technical Data
| Conductor | Silver Plated Copper |
| Insulation | FEP |
| Shield | Braid shield |
| Sheath | FEP |
| Conductor Resistance | As per MIL-W-16878/4 |
| Insulation Resistance @ 20°C, 50V DC | >200 GᲲ/km |
| Dielectric Strength | 2kV / 1min. |
| Voltage Rating | 600V |
| Temperature Rating | -60 to +200°C |
Geometrical Data
| Cable | Insulation Thickness (mm) | Sheath Thickness (mm) | Shield | OD of Cable (mm) |
|---|---|---|---|---|
| 4Cx22AWG | 0.25 | 0.8-0.85 | SPC Braid | 5.0-5.1 |
| 4Cx22AWG | 0.362 | 0.51 | ATC Braid | 5.0-5.2 |
| 4Cx22AWG | 0.362 | 0.68 | Al foil + DW | 5.0-5.2 |
| 4Cx0.34sqmm | 0.19 | 0.55 | Al foil + DW | 3.6-4.0 |
| 1Cx34AWG | 0.07 | N/A | N/A | 0.28-0.32 |
| 1Cx30AWG | 0.15 | N/A | N/A | 0.45-0.55 |
| 4Cx22AWG | 0.1524 | 0.36 | Al foil + DW | 3.9-4.1 |
Other cable products
Cable Solutions PLC
Cable Solutions Pvt Ltd
Cable Solutions
Cable Solutions